Top 10:
Ad | Dəyər | Durum |
![]() | 109 | Legend |
![]() | 93 | Dahi |
![]() | 91 | Dahi |
![]() | 62 | Dahi |
![]() | 53 | Dahi |
![]() | 45 | Usta |
![]() | 45 | Usta |
Alper | 45 | Usta |
hackersmall192 | 45 | Usta |
![]() | 35 | Usta |
Worst 10:
Ad | Dəyər | Durum |
Anonymous | 1 | ? |
deadbydelete | 1 | ? |
![]() | 1 | ? |
![]() | 1 | ? |
![]() | 1 | ? |
İBO | 1 | ? |
SiMpLe | 1 | ? |
AnonymousArmy | 1 | ? |
BY_VİRUS | 1 | ? |
LoveYouAzerbaijan | 1 | ? |