Top 10:
Ad | Dəyər | Durum |
![]() | 109 | Legend |
![]() | 93 | Dahi |
![]() | 90 | Dahi |
![]() | 62 | Dahi |
HideHacker ![]() | 52 | Dahi |
![]() | 45 | Usta |
Alper | 45 | Usta |
hackersmall192 | 45 | Usta |
![]() | 42 | Usta |
![]() | 35 | Usta |
Worst 10:
Ad | Dəyər | Durum |
L_win | 1 | ? |
Rashid | 1 | ? |
![]() | 1 | ? |
![]() | 1 | ? |
Murad2002 | 1 | ? |
![]() | 1 | ? |
![]() | 1 | ? |
Mu$tafa | 1 | ? |
shigi | 1 | ? |
Anonymous | 1 | ? |